Lines Matching refs:BPF_JEQ
562 BPF_JUMP(BPF_JMP | BPF_JEQ | BPF_K, 0, 1, 0),
650 BPF_JUMP(BPF_JMP | BPF_JEQ | BPF_K, SKB_TYPE, 1, 0),
654 BPF_JUMP(BPF_JMP | BPF_JEQ | BPF_K, SKB_TYPE, 1, 0),
658 BPF_JUMP(BPF_JMP | BPF_JEQ | BPF_K, SKB_TYPE, 1, 0),
703 BPF_JUMP(BPF_JMP | BPF_JEQ | BPF_K, 20, 1, 0),
709 BPF_JUMP(BPF_JMP | BPF_JEQ | BPF_K, 30, 1, 0),
906 BPF_JUMP(BPF_JMP | BPF_JEQ | BPF_X, 0, 0, 1),
1008 BPF_JUMP(BPF_JMP | BPF_JEQ | BPF_K, 0x86dd, 0, 8), /* IPv6 */
1010 BPF_JUMP(BPF_JMP | BPF_JEQ | BPF_K, 0x84, 2, 0),
1011 BPF_JUMP(BPF_JMP | BPF_JEQ | BPF_K, 0x6, 1, 0),
1012 BPF_JUMP(BPF_JMP | BPF_JEQ | BPF_K, 0x11, 0, 17),
1014 BPF_JUMP(BPF_JMP | BPF_JEQ | BPF_K, 22, 14, 0),
1016 BPF_JUMP(BPF_JMP | BPF_JEQ | BPF_K, 22, 12, 13),
1017 BPF_JUMP(BPF_JMP | BPF_JEQ | BPF_K, 0x0800, 0, 12), /* IPv4 */
1019 BPF_JUMP(BPF_JMP | BPF_JEQ | BPF_K, 0x84, 2, 0),
1020 BPF_JUMP(BPF_JMP | BPF_JEQ | BPF_K, 0x6, 1, 0),
1021 BPF_JUMP(BPF_JMP | BPF_JEQ | BPF_K, 0x11, 0, 8),
1026 BPF_JUMP(BPF_JMP | BPF_JEQ | BPF_K, 22, 2, 0),
1028 BPF_JUMP(BPF_JMP | BPF_JEQ | BPF_K, 22, 0, 1),
1057 BPF_JUMP(BPF_JMP | BPF_JEQ | BPF_K, 0x86dd, 30, 0),
1058 BPF_JUMP(BPF_JMP | BPF_JEQ | BPF_K, 0x800, 0, 29),
1060 BPF_JUMP(BPF_JMP | BPF_JEQ | BPF_K, 0x6, 0, 27),
1065 BPF_JUMP(BPF_JMP | BPF_JEQ | BPF_K, 22, 2, 0),
1067 BPF_JUMP(BPF_JMP | BPF_JEQ | BPF_K, 22, 0, 20),
1083 BPF_JUMP(BPF_JMP | BPF_JEQ | BPF_X, 0, 4, 0),
1136 BPF_JMP_IMM(BPF_JEQ, R1, 0xfffffffd, 1),
1153 BPF_JMP_IMM(BPF_JEQ, R1, 0x2ffffff, 1),
1170 BPF_JMP_IMM(BPF_JEQ, R1, 0xffffff, 1),
1226 BPF_JMP_IMM(BPF_JEQ, R0, 155, 1),
1238 BPF_JMP_IMM(BPF_JEQ, R1, 456, 1),
1250 BPF_JMP_IMM(BPF_JEQ, R2, 1358, 1),
1262 BPF_JMP_IMM(BPF_JEQ, R3, 4063, 1),
1274 BPF_JMP_IMM(BPF_JEQ, R4, 12177, 1),
1286 BPF_JMP_IMM(BPF_JEQ, R5, 36518, 1),
1298 BPF_JMP_IMM(BPF_JEQ, R6, 109540, 1),
1310 BPF_JMP_IMM(BPF_JEQ, R7, 328605, 1),
1322 BPF_JMP_IMM(BPF_JEQ, R8, 985799, 1),
1372 BPF_JMP_IMM(BPF_JEQ, R0, 155, 1),
1384 BPF_JMP_IMM(BPF_JEQ, R1, 456, 1),
1396 BPF_JMP_IMM(BPF_JEQ, R2, 1358, 1),
1408 BPF_JMP_IMM(BPF_JEQ, R3, 4063, 1),
1420 BPF_JMP_IMM(BPF_JEQ, R4, 12177, 1),
1432 BPF_JMP_IMM(BPF_JEQ, R5, 36518, 1),
1444 BPF_JMP_IMM(BPF_JEQ, R6, 109540, 1),
1456 BPF_JMP_IMM(BPF_JEQ, R7, 328605, 1),
1468 BPF_JMP_IMM(BPF_JEQ, R8, 985799, 1),
1511 BPF_JMP_IMM(BPF_JEQ, R0, -55, 1),
1625 BPF_JMP_REG(BPF_JEQ, R0, R1, 1),
1631 BPF_JMP_REG(BPF_JEQ, R1, R2, 1),
1637 BPF_JMP_REG(BPF_JEQ, R2, R3, 1),
1643 BPF_JMP_REG(BPF_JEQ, R3, R4, 1),
1649 BPF_JMP_REG(BPF_JEQ, R5, R4, 1),
1656 BPF_JMP_REG(BPF_JEQ, R5, R6, 1),
1660 BPF_JMP_REG(BPF_JEQ, R7, R6, 1),
1664 BPF_JMP_REG(BPF_JEQ, R7, R8, 1),
1668 BPF_JMP_REG(BPF_JEQ, R9, R8, 1),
1672 BPF_JMP_REG(BPF_JEQ, R9, R0, 1),
1676 BPF_JMP_REG(BPF_JEQ, R9, R0, 2),
1710 BPF_JMP_IMM(BPF_JEQ, R0, 439084800, 1),
1724 BPF_JMP_IMM(BPF_JEQ, R2, 0x5a924, 1),
1728 BPF_JMP_IMM(BPF_JEQ, R1, 0xebb90000, 1),
1876 BPF_JMP_IMM(BPF_JEQ, R0, 10, 1),
1879 BPF_JMP_IMM(BPF_JEQ, R0, 1, 1),
1894 BPF_JMP_IMM(BPF_JEQ, R0, 0x7ffffd97, 1),
1899 BPF_JMP_REG(BPF_JEQ, R0, R4, 1),
1905 BPF_JMP_IMM(BPF_JEQ, R0, -617, 1),
1909 BPF_JMP_IMM(BPF_JEQ, R4, 92, 1),
1913 BPF_JMP_IMM(BPF_JEQ, R4, 64, 1),
1917 BPF_JMP_IMM(BPF_JEQ, R4, 160, 1),
1992 BPF_JUMP(BPF_JMP | BPF_JEQ, 0x90c2894d, 3, 4),
1994 BPF_JUMP(BPF_JMP | BPF_JEQ, 0x90c2894d, 1, 2),
2011 BPF_JUMP(BPF_JMP | BPF_JEQ, 0x2ac28349, 2, 3),
2012 BPF_JUMP(BPF_JMP | BPF_JEQ, 0x2ac28349, 1, 2),
2029 BPF_JUMP(BPF_JMP | BPF_JEQ, 0x90d2ff41, 2, 3),
2030 BPF_JUMP(BPF_JMP | BPF_JEQ, 0x90d2ff41, 1, 2),
2276 BPF_JMP_IMM(BPF_JEQ, R2, 0x5678, 1),
2278 BPF_JMP_IMM(BPF_JEQ, R3, 0x1234, 1),
2360 BPF_JMP_REG(BPF_JEQ, R2, R3, 2),
2396 BPF_JMP_REG(BPF_JEQ, R2, R3, 2),
2412 BPF_JMP_REG(BPF_JEQ, R2, R3, 2),
2453 BPF_JMP_IMM(BPF_JEQ, R0, 0, 2),
2494 BPF_JMP_REG(BPF_JEQ, R0, R2, 2),
2543 BPF_JMP_IMM(BPF_JEQ, R0, 0, 2),
2559 BPF_JMP_REG(BPF_JEQ, R2, R3, 2),
2575 BPF_JMP_REG(BPF_JEQ, R2, R3, 2),
2591 BPF_JMP_REG(BPF_JEQ, R2, R3, 2),
2607 BPF_JMP_REG(BPF_JEQ, R2, R3, 2),
2623 BPF_JMP_REG(BPF_JEQ, R2, R3, 2),
2672 BPF_JMP_REG(BPF_JEQ, R0, R1, 2),
2699 BPF_JMP_REG(BPF_JEQ, R2, R3, 2),
2715 BPF_JMP_REG(BPF_JEQ, R2, R3, 2),
2731 BPF_JMP_REG(BPF_JEQ, R2, R3, 2),
2747 BPF_JMP_REG(BPF_JEQ, R2, R3, 2),
2763 BPF_JMP_REG(BPF_JEQ, R2, R3, 2),
2779 BPF_JMP_REG(BPF_JEQ, R2, R3, 2),
3017 BPF_JMP_REG(BPF_JEQ, R2, R3, 2),
3077 BPF_JMP_REG(BPF_JEQ, R2, R3, 2),
3143 BPF_JMP_REG(BPF_JEQ, R2, R3, 2),
3193 BPF_JMP_REG(BPF_JEQ, R2, R3, 2),
3242 BPF_JMP_REG(BPF_JEQ, R2, R3, 2),
3468 BPF_JMP_REG(BPF_JEQ, R2, R3, 2),
3484 BPF_JMP_REG(BPF_JEQ, R2, R3, 2),
3500 BPF_JMP_REG(BPF_JEQ, R2, R3, 2),
3610 BPF_JMP_REG(BPF_JEQ, R2, R3, 2),
3626 BPF_JMP_REG(BPF_JEQ, R2, R3, 2),
3642 BPF_JMP_REG(BPF_JEQ, R2, R3, 2),
3752 BPF_JMP_REG(BPF_JEQ, R2, R3, 2),
3768 BPF_JMP_REG(BPF_JEQ, R2, R3, 2),
3784 BPF_JMP_REG(BPF_JEQ, R2, R3, 2),
4267 BPF_JMP_REG(BPF_JEQ, R2, R3, 2),
4795 BPF_JMP_IMM(BPF_JEQ, R1, 3, 1),
5193 BPF_JMP_REG(BPF_JEQ, R1, R2, 1),
6341 BPF_JUMP(BPF_JMP | BPF_JEQ | BPF_K, 0x0, 0, 1),
6359 BPF_JUMP(BPF_JMP | BPF_JEQ | BPF_X, 0x0, 0, 1),
6463 BPF_JUMP(BPF_JMP | BPF_JEQ | BPF_K, 0xfefb0000, 1, 0),