xref: /wlan-driver/qca-wifi-host-cmn/umac/regulatory/core/src/reg_db.c (revision 5113495b16420b49004c444715d2daae2066e7dc)
1 /*
2  * Copyright (c) 2017-2021 The Linux Foundation. All rights reserved.
3  * Copyright (c) 2021-2023 Qualcomm Innovation Center, Inc. All rights reserved.
4  *
5  *
6  * Permission to use, copy, modify, and/or distribute this software for
7  * any purpose with or without fee is hereby granted, provided that the
8  * above copyright notice and this permission notice appear in all
9  * copies.
10  *
11  * THE SOFTWARE IS PROVIDED "AS IS" AND THE AUTHOR DISCLAIMS ALL
12  * WARRANTIES WITH REGARD TO THIS SOFTWARE INCLUDING ALL IMPLIED
13  * WARRANTIES OF MERCHANTABILITY AND FITNESS. IN NO EVENT SHALL THE
14  * AUTHOR BE LIABLE FOR ANY SPECIAL, DIRECT, INDIRECT, OR CONSEQUENTIAL
15  * DAMAGES OR ANY DAMAGES WHATSOEVER RESULTING FROM LOSS OF USE, DATA OR
16  * PROFITS, WHETHER IN AN ACTION OF CONTRACT, NEGLIGENCE OR OTHER
17  * TORTIOUS ACTION, ARISING OUT OF OR IN CONNECTION WITH THE USE OR
18  * PERFORMANCE OF THIS SOFTWARE.
19  */
20 
21 /**
22  * DOC: reg_db.c
23  * This file implements QCA regulatory database.
24  * Current implementation conforms to database version 42.
25  */
26 
27 #include <qdf_types.h>
28 #include <qdf_trace.h>
29 #include <wlan_cmn.h>
30 #include <reg_services_public_struct.h>
31 #include "reg_db.h"
32 
33 #ifndef CONFIG_REG_CLIENT
34 const struct country_code_to_reg_domain g_all_countries[] = {
35 	CE(AFGHANISTAN, ETSI1_WORLD, 0, AF, 40, 160, 0, 0),
36 	CE(ALAND_ISLANDS, ETSI13_WORLD, ETSI1_6G_02, AX, 40, 160, 320, 0),
37 	CE(ALBANIA, ETSI1_WORLD, 0, AL, 40, 160, 0, 0),
38 	CE(ALGERIA, APL13_WORLD, 0, DZ, 40, 160, 0, 0),
39 	CE(AMERICAN_SAMOA, FCC3_FCCA, FCC1_6G_01, AS, 40, 160, 320, 0),
40 	CE(ANDORRA, ETSI1_WORLD, ETSI1_6G_02, AD, 40, 160, 320, 0),
41 	CE(ANGUILLA, ETSI1_WORLD, 0, AI, 40, 160, 0, 0),
42 	CE(ANTIGUA_AND_BARBUDA, FCC17_WORLD, FCC1_6G_01, AG, 40, 160, 320, 0),
43 	CE(ARGENTINA, APL16_ETSIC, 0, AR, 40, 160, 0, 0),
44 	CE(ARMENIA, APL4_WORLD, 0, AM, 40, 160, 0, 0),
45 	CE(ARUBA, ETSI1_WORLD, FCC1_6G_01, AW, 40, 160, 320, 0),
46 	CE(AUSTRALIA, APL25_ETSIC, ETSI2_6G_0C, AU, 40, 160, 320, 0),
47 	CE(AUSTRIA, ETSI1_WORLD, 0, AT, 40, 160, 0, 0),
48 	CE(AZERBAIJAN, ETSI8_WORLD, 0, AZ, 40, 160, 0, 0),
49 	CE(BAHAMAS, FCC17_WORLD, FCC1_6G_01, BS, 40, 160, 320, 0),
50 	CE(BAHRAIN, APL15_WORLD, 0, BH, 40, 160, 0, 0),
51 	CE(BANGLADESH, APL1_WORLD, 0, BD, 40, 160, 0, 0),
52 	CE(BARBADOS, FCC2_WORLD, 0, BB, 40, 160, 0, 0),
53 	CE(BELARUS, ETSI1_WORLD, 0, BY, 40, 160, 0, 0),
54 	CE(BELGIUM, ETSI1_WORLD, ETSI1_6G_02, BE, 40, 160, 320, 0),
55 	CE(BELIZE, ETSI8_WORLD, 0, BZ, 40, 160, 0, 0),
56 	CE(BERMUDA, FCC17_FCCA, 0, BM, 40, 160, 0, 0),
57 	CE(BHUTAN, ETSI1_WORLD, 0, BT, 40, 160, 0, 0),
58 	CE(BOLIVIA, FCC17_WORLD, 0, BO, 40, 160, 0, 0),
59 	CE(BOSNIA_HERZ, ETSI1_WORLD, 0, BA, 40, 160, 0, 0),
60 	CE(BOTSWANA, ETSI20_WORLD, 0, BW, 40, 160, 0, 0),
61 	CE(BRAZIL, FCC18_ETSIC, FCC1_6G_07, BR, 40, 160, 320, 0),
62 	CE(BRUNEI_DARUSSALAM, FCC17_WORLD, 0, BN, 40, 160, 0, 0),
63 	CE(BULGARIA, ETSI1_WORLD, ETSI1_6G_02, BG, 40, 160, 320, 0),
64 	CE(BURKINA_FASO, FCC17_WORLD, 0, BF, 40, 160, 0, 0),
65 	CE(BURUNDI, ETSI20_WORLD, 0, BI, 40, 160, 0, 0),
66 	CE(CAMBODIA, ETSI1_WORLD, 0, KH, 40, 160, 0, 0),
67 	CE(CAMEROON, ETSI1_WORLD, 0, CM, 40, 160, 0, 0),
68 	CE(CANADA, FCC6_FCCA, FCC1_6G_05, CA, 40, 160, 320, 0),
69 	CE(CAYMAN_ISLANDS, FCC17_WORLD, FCC1_6G_01, KY, 40, 160, 320, 0),
70 	CE(CENTRAL_AFRICA_REPUBLIC, FCC17_WORLD, 0, CF, 40, 40, 0, 0),
71 	CE(CHAD, ETSI1_WORLD, 0, TD, 40, 160, 0, 0),
72 	CE(CHILE, FCC20_FCCA, APL7_6G_13, CL, 40, 160, 320, 0),
73 	CE(CHINA, APL14_CHNA, 0, CN, 40, 160, 0, 0),
74 	CE(CHRISTMAS_ISLAND, APL25_ETSIC, ETSI2_6G_0C, CX, 40, 320, 0, 0),
75 	CE(COLOMBIA, FCC17_FCCA, 0, CO, 40, 160, 0, 0),
76 	CE(CONGO, ETSI12_WORLD, 0, CG, 40, 160, 0, 0),
77 	CE(CONGO_DEMOCRATIC_REPUBLIC, ETSI20_WORLD, 0, CD, 40, 160, 0, 0),
78 	CE(COOK_ISLANDS, APL26_ETSIC, ETSI2_6G_0E, CK, 40, 160, 320, 0),
79 	CE(COSTA_RICA, FCC17_WORLD, APL4_6G_11, CR, 40, 160, 320, 0),
80 	CE(COTE_DIVOIRE, FCC17_WORLD, 0, CI, 40, 160, 0, 0),
81 	CE(CROATIA, ETSI1_WORLD, 0, HR, 40, 160, 0, 0),
82 	CE(CURACAO, APL10_WORLD, ETSI1_6G_02, CW, 40, 160, 320, 0),
83 	CE(CYPRUS, ETSI1_WORLD, ETSI1_6G_02, CY, 40, 160, 320, 0),
84 	CE(CZECH, ETSI1_WORLD, ETSI1_6G_02, CZ, 40, 160, 320, 0),
85 	CE(DENMARK, ETSI1_WORLD, ETSI1_6G_02, DK, 40, 160, 320, 0),
86 	CE(DOMINICA, FCC1_FCCA, 0, DM, 40, 160, 0, 0),
87 	CE(DOMINICAN_REPUBLIC, FCC17_FCCA, FCC1_6G_14, DO, 40, 160, 320, 0),
88 	CE(ECUADOR, FCC17_FCCA, 0, EC, 40, 160, 0, 0),
89 	CE(EGYPT, ETSI3_WORLD, 0, EG, 40, 160, 0, 0),
90 	CE(EL_SALVADOR, FCC17_WORLD, FCC1_6G_01, SV, 40, 160, 320, 0),
91 	CE(ESTONIA, ETSI1_WORLD, ETSI1_6G_02, EE, 40, 160, 320, 0),
92 	CE(ETHIOPIA, ETSI1_WORLD, 0, ET, 40, 160, 0, 0),
93 	CE(FALKLAND_ISLANDS, ETSI1_WORLD, ETSI2_6G_03, FK, 40, 160, 320, 0),
94 	CE(FAROE_ISLANDS, ETSI1_WORLD, ETSI1_6G_02, FO, 40, 160, 320, 0),
95 	CE(FIJI, APL1_WORLD, ETSI2_6G_0C, FJ, 40, 160, 320, 0),
96 	CE(FINLAND, ETSI1_WORLD, ETSI1_6G_02, FI, 40, 160, 320, 0),
97 	CE(FRANCE, ETSI1_WORLD, ETSI1_6G_02, FR, 40, 160, 320, 0),
98 	CE(FRENCH_GUIANA, ETSI1_WORLD, ETSI1_6G_02, GF, 40, 160, 320, 0),
99 	CE(FRENCH_POLYNESIA, ETSI1_WORLD, ETSI1_6G_02, PF, 40, 160, 320, 0),
100 	CE(FRENCH_SOUTHERN_TERRITORIES, ETSI1_WORLD, ETSI1_6G_02, TF, 40, 160,
101 	   320, 0),
102 	CE(GABON, ETSI3_WORLD, 0, GA, 40, 160, 0, 0),
103 	CE(GEORGIA, ETSI1_WORLD, ETSI1_6G_02, GE, 40, 160, 320, 0),
104 	CE(GERMANY, ETSI1_WORLD, ETSI1_6G_02, DE, 40, 160, 320, 0),
105 	CE(GHANA, FCC17_WORLD, 0, GH, 40, 160, 0, 0),
106 	CE(GIBRALTAR, ETSI1_WORLD, ETSI2_6G_03, GI, 40, 160, 320, 0),
107 	CE(GREECE, ETSI1_WORLD,  ETSI1_6G_02, GR, 40, 160, 320, 0),
108 	CE(GREENLAND, ETSI1_WORLD, 0, GL, 40, 160, 0, 0),
109 	CE(GRENADA, FCC17_FCCA, FCC1_6G_01, GD, 40, 160, 320, 0),
110 	CE(GUADELOUPE, ETSI1_WORLD, ETSI1_6G_02, GP, 40, 160, 320, 0),
111 	CE(GUAM, FCC3_FCCA, FCC1_6G_01, GU, 40, 160, 320, 0),
112 	CE(GUATEMALA, APL29_ETSIC, APL2_6G_06, GT, 40, 160, 320, 0),
113 	CE(GUERNSEY, ETSI1_WORLD, ETSI2_6G_03, GG, 40, 160, 320, 0),
114 	CE(GUYANA, APL1_ETSIC, 0, GY, 40, 160, 0, 0),
115 	CE(HAITI, FCC17_FCCA, 0, HT, 40, 160, 0, 0),
116 	CE(HEARD_ISLAND_AND_MCDONALD_ISLANDS, APL25_ETSIC, ETSI2_6G_0C, HM, 40,
117 	   160, 320, 0),
118 	CE(HOLY_SEE, ETSI1_WORLD, ETSI1_6G_02, VA, 40, 160, 320, 0),
119 	CE(HONDURAS, FCC17_WORLD, FCC1_6G_07, HN, 40, 160, 320, 0),
120 	CE(HONG_KONG, APL20_WORLD, ETSI2_6G_03, HK, 40, 160, 320, 0),
121 	CE(HUNGARY, ETSI1_WORLD, ETSI1_6G_02, HU, 40, 160, 320, 0),
122 	CE(ICELAND, ETSI1_WORLD, ETSI1_6G_02, IS, 40, 160, 320, 0),
123 	CE(INDIA, APL19_ETSIC, 0, IN, 40, 160, 0, 0),
124 	CE(INDONESIA, APL2_ETSID, 0, ID, 40, 80, 0, 0),
125 	CE(IRAQ, ETSI1_WORLD, 0, IQ, 40, 160, 0, 0),
126 	CE(IRELAND, ETSI1_WORLD, ETSI1_6G_02, IE, 40, 160, 320, 0),
127 	CE(ISLE_OF_MAN, ETSI1_WORLD, ETSI2_6G_03, IM, 40, 160, 320, 0),
128 	CE(ISRAEL, ETSI17_WORLD, ETSI1_6G_0D, IL, 40, 160, 320, 0),
129 	CE(ITALY, ETSI1_WORLD, ETSI1_6G_02, IT, 40, 160, 320, 0),
130 	CE(JAMAICA, FCC13_WORLD, FCC1_6G_01, JM, 40, 160, 320, 0),
131 	CE(JAPAN, MKK17_MKKC, MKK1_6G_0B, JP, 40, 160, 320, 0),
132 	CE(JAPAN15, MKK17_MKKC, 0, JP, 40, 160, 0, 0),
133 	CE(JERSEY, ETSI1_WORLD, ETSI2_6G_03, JE, 40, 160, 320, 0),
134 	CE(JORDAN, APL4_WORLD, ETSI1_6G_02, JO, 40, 160, 320, 0),
135 	CE(KAZAKHSTAN, MKK5_MKKC, 0, KZ, 40, 160, 0, 0),
136 	CE(KENYA, ETSI20_WORLD, ETSI1_6G_02, KE, 40, 160, 320, 0),
137 	CE(KOREA_ROC, APL9_KRRA, APL1_6G_04, KR, 40, 160, 160, 0),
138 	CE(KUWAIT, ETSI1_WORLD, ETSI1_6G_0D, KW, 40, 160, 320, 0),
139 	CE(LAO_PEOPLES_DEMOCRATIC_REPUBLIC, ETSI20_WORLD, FCC1_6G_05, LA, 40,
140 	   160, 320, 0),
141 	CE(LATVIA, ETSI1_WORLD,  ETSI1_6G_02, LV, 40, 160, 320, 0),
142 	CE(LEBANON, FCC17_WORLD, 0, LB, 40, 160, 0, 0),
143 	CE(LESOTHO, ETSI1_WORLD, 0, LS, 40, 160, 0, 0),
144 	CE(LIBYA, ETSI12_WORLD, 0, LY, 40, 160, 0, 0),
145 	CE(LIECHTENSTEIN, ETSI1_WORLD, ETSI1_6G_02, LI, 40, 160, 320, 0),
146 	CE(LITHUANIA, ETSI1_WORLD, ETSI1_6G_02, LT, 40, 160, 320, 0),
147 	CE(LUXEMBOURG, ETSI1_WORLD,  ETSI1_6G_02, LU, 40, 160, 320, 0),
148 	CE(MACAU, FCC17_WORLD, 0, MO, 40, 160, 0, 0),
149 	CE(MACEDONIA, ETSI1_WORLD, 0, MK, 40, 160, 0, 0),
150 	CE(MALAWI, ETSI1_WORLD, 0, MW, 40, 160, 0, 0),
151 	CE(MALAYSIA, FCC11_WORLD, ETSI1_6G_02, MY, 40, 160, 320, 0),
152 	CE(MALDIVES, APL6_WORLD, 0, MV, 40, 160, 0, 0),
153 	CE(MALTA, ETSI1_WORLD, ETSI1_6G_02, MT, 40, 160, 320, 0),
154 	CE(MARSHALL_ISLANDS, FCC17_FCCA, 0, MH, 40, 160, 0, 0),
155 	CE(MARTINIQUE, ETSI1_WORLD, ETSI1_6G_02, MQ, 40, 160, 320, 0),
156 	CE(MAURITANIA, ETSI1_WORLD, 0, MR, 40, 160, 0, 0),
157 	CE(MAURITIUS, ETSI1_WORLD, ETSI1_6G_02, MU, 40, 160, 320, 0),
158 	CE(MAYOTTE, ETSI1_WORLD, ETSI1_6G_02, YT, 40, 160, 320, 0),
159 	CE(MEXICO, APL16_ETSIC, 0, MX, 40, 160, 0, 0),
160 	CE(MICRONESIA, FCC17_FCCA, 0, FM, 40, 160, 0, 0),
161 	CE(MOLDOVA, ETSI1_WORLD, 0, MD, 40, 160, 0, 0),
162 	CE(MONACO, ETSI1_WORLD, 0, MC, 40, 160, 0, 0),
163 	CE(MONGOLIA, FCC17_WORLD, ETSI1_6G_02, MN, 40, 160, 320, 0),
164 	CE(MONTENEGRO, ETSI1_WORLD, 0, ME, 40, 160, 0, 0),
165 	CE(MONTSERRAT, ETSI1_WORLD, ETSI2_6G_03, MS, 40, 160, 320, 0),
166 	CE(MOROCCO, ETSI3_WORLD, ETSI1_6G_02, MA, 40, 160, 320, 0),
167 	CE(MYANMAR, APL1_WORLD, 0, MM, 40, 160, 0, 0),
168 	CE(NAMIBIA, APL20_WORLD, 0, NA, 40, 160, 0, 0),
169 	CE(NEPAL, APL23_WORLD, 0, NP, 40, 160, 0, 0),
170 	CE(NETHERLANDS, ETSI1_WORLD, ETSI1_6G_02, NL, 40, 160, 320, 0),
171 	CE(NETHERLANDS_ANTILLES, ETSI1_WORLD, ETSI1_6G_02, AN, 40, 160, 320, 0),
172 	CE(NEW_CALEDONIA, ETSI1_WORLD, ETSI1_6G_02, NC, 40, 160, 320, 0),
173 	CE(NEW_ZEALAND, APL26_ETSIC, ETSI2_6G_0E, NZ, 40, 160, 320, 0),
174 	CE(NICARAGUA, APL27_FCCA, 0, NI, 40, 160, 0, 0),
175 	CE(NIGERIA, APL6_WORLD, 0, NG, 40, 160, 0, 0),
176 	CE(NIUE, APL26_ETSIC, ETSI2_6G_0E, NU, 40, 160, 320, 0),
177 	CE(NORFOLK_ISLAND, APL25_ETSIC, ETSI2_6G_0C, NF, 40, 160, 320, 0),
178 	CE(NORTHERN_MARIANA_ISLANDS, FCC3_FCCA, FCC1_6G_01, MP, 40, 160, 320,
179 	   0),
180 	CE(NORWAY, ETSI1_WORLD, ETSI1_6G_02, NO, 40, 160, 320, 0),
181 	CE(OMAN, ETSI1_WORLD, 0, OM, 40, 160, 0, 0),
182 	CE(PAKISTAN, APL28_ETSIC, 0, PK, 40, 160, 0, 0),
183 	CE(PALAU, FCC17_FCCA, 0, PW, 40, 160, 0, 0),
184 	CE(PANAMA, FCC14_FCCB, 0, PA, 40, 160, 0, 0),
185 	CE(PAPUA_NEW_GUINEA, FCC17_WORLD, 0, PG, 40, 160, 0, 0),
186 	CE(PARAGUAY, FCC17_WORLD, 0, PY, 40, 160, 0, 0),
187 	CE(PERU, FCC17_WORLD, FCC1_6G_05, PE, 40, 160, 320, 0),
188 	CE(PHILIPPINES, ETSI9_WORLD, 0, PH, 40, 160, 0, 0),
189 	CE(POLAND, ETSI1_WORLD,  ETSI1_6G_02, PL, 40, 160, 320, 0),
190 	CE(PORTUGAL, ETSI1_WORLD, ETSI1_6G_02, PT, 40, 160, 320, 0),
191 	CE(PUERTO_RICO, FCC3_FCCA, FCC1_6G_01, PR, 40, 160, 320, 0),
192 	CE(QATAR, ETSI14_WORLD, ETSI1_6G_02, QA, 40, 160, 320, 0),
193 	CE(REUNION, ETSI1_WORLD, ETSI1_6G_02, RE, 40, 160, 320, 0),
194 	CE(ROMANIA, ETSI1_WORLD, 0, RO, 40, 160, 0, 0),
195 	CE(RUSSIA, ETSI8_WORLD, 0, RU, 40, 160, 0, 0),
196 	CE(RWANDA, ETSI20_WORLD, 0, RW, 40, 160, 0, 0),
197 	CE(SAINT_BARTHELEMY, ETSI1_WORLD, 0, BL, 40, 160, 0, 0),
198 	CE(SAINT_HELENA_ASCENSION_AND_TRISTAN_DA_CUNHA, ETSI1_WORLD,
199 	   ETSI2_6G_03, SH, 40, 160, 320, 0),
200 	CE(SAINT_KITTS_AND_NEVIS, APL10_WORLD, 0, KN, 40, 160, 0, 0),
201 	CE(SAINT_LUCIA, APL10_WORLD, 0, LC, 40, 160, 0, 0),
202 	CE(SAINT_MARTIN, ETSI1_WORLD, 0, MF, 40, 160, 0, 0),
203 	CE(SAINT_PIERRE_AND_MIQUELON, ETSI1_WORLD, ETSI1_6G_02, PM, 40, 160,
204 	   320, 0),
205 	CE(SAINT_VINCENT_AND_THE_GRENADIENS, ETSI1_WORLD, 0, VC,
206 	   40, 160, 0, 0),
207 	CE(SAMOA, ETSI1_WORLD, 0, WS, 40, 40, 0, 0),
208 	CE(SAN_MARINO, ETSI1_WORLD,  ETSI1_6G_02, SM, 40, 160, 320, 0),
209 	CE(SAO_TOME_AND_PRINCIPE, FCC17_WORLD, 0, ST, 40, 160, 0, 0),
210 	CE(SAUDI_ARABIA, ETSI20_WORLD, APL6_6G_0A, SA, 40, 160, 320, 0),
211 	CE(SENEGAL, ETSI1_WORLD, 0, SN, 40, 160, 0, 0),
212 	CE(SERBIA, ETSI1_WORLD, 0, RS, 40, 160, 0, 0),
213 	CE(SINGAPORE, APL20_WORLD, 0, SG, 40, 160, 0, 0),
214 	CE(SINT_MAARTEN, ETSI1_WORLD, ETSI1_6G_02, SX, 40, 160, 320, 0),
215 	CE(SLOVAKIA, ETSI1_WORLD,  ETSI1_6G_02, SK, 40, 160, 320, 0),
216 	CE(SLOVENIA, ETSI1_WORLD,  ETSI1_6G_02, SI, 40, 160, 320, 0),
217 	CE(SOUTH_AFRICA, ETSI20_WORLD, 0, ZA, 40, 160, 0, 0),
218 	CE(SPAIN, ETSI1_WORLD, ETSI1_6G_02, ES, 40, 160, 320, 0),
219 	CE(SRI_LANKA, ETSI15_ETSIC,  ETSI1_6G_02, LK, 40, 160, 320, 0),
220 	CE(SURINAME, ETSI1_WORLD, 0, SR, 40, 160, 0, 0),
221 	CE(SVALBARD_AND_JAN_MAYEN, ETSI1_WORLD, ETSI1_6G_02, SJ, 40, 160, 320,
222 	   0),
223 	CE(SWEDEN, ETSI1_WORLD, ETSI1_6G_02, SE, 40, 160, 320, 0),
224 	CE(SWITZERLAND, ETSI1_WORLD, ETSI1_6G_02, CH, 40, 160, 320, 0),
225 	CE(TAIWAN, FCC17_FCCA, 0, TW, 40, 160, 0, 0),
226 	CE(TANZANIA, ETSI15_WORLD, 0, TZ, 40, 160, 0, 0),
227 	CE(THAILAND, APL20_WORLD, 0, TH, 40, 160, 0, 0),
228 	CE(TOGO, ETSI1_WORLD, 0, TG, 40, 40, 0, 0),
229 	CE(TRINIDAD_Y_TOBAGO, FCC17_WORLD, 0, TT, 40, 160, 0, 0),
230 	CE(TUNISIA, ETSI3_WORLD, 0, TN, 40, 160, 0, 0),
231 	CE(TURKEY, ETSI1_WORLD,  ETSI1_6G_02, TR, 40, 160, 320, 0),
232 	CE(TURKS_AND_CAICOS, FCC17_WORLD, 0, TC, 40, 160, 0, 0),
233 	CE(UGANDA, FCC17_WORLD, 0, UG, 40, 160, 0, 0),
234 	CE(UKRAINE, ETSI9_WORLD, 0, UA, 40, 160, 0, 0),
235 	CE(UAE, ETSI20_WORLD, APL3_6G_08, AE, 40, 160, 320, 0),
236 	CE(UNITED_KINGDOM, ETSI1_WORLD, ETSI2_6G_03, GB, 40, 160, 320, 0),
237 	CE(UNITED_STATES, FCC8_FCCA, FCC1_6G_01, US, 40, 160, 320, 0),
238 	CE(UNITED_STATES_MINOR_OUTLYING_ISLANDS, FCC8_FCCA, FCC1_6G_01, UM, 40,
239 	   160, 320, 0),
240 	CE(URUGUAY, FCC2_WORLD, 0, UY, 40, 160, 0, 0),
241 	CE(UZBEKISTAN, ETSI3_WORLD, 0, UZ, 40, 160, 0, 0),
242 	CE(VANUATU, FCC17_WORLD, 0, VU, 40, 160, 0, 0),
243 	CE(VENEZUELA, FCC2_ETSIC, FCC1_6G_01, VE, 40, 160, 320, 0),
244 	CE(VIET_NAM, ETSI15_WORLD, 0, VN, 40, 160, 0, 0),
245 	CE(VIRGIN_ISLANDS, FCC3_FCCA, FCC1_6G_01, VI, 40, 160, 320, 0),
246 	CE(VIRGIN_ISLANDS_BRITISH, ETSI1_WORLD, ETSI2_6G_03, VG, 40, 160, 320,
247 	   0),
248 	CE(WALLIS_AND_FUTUNA, ETSI1_WORLD, 0, WF, 40, 160, 0, 0),
249 	CE(YEMEN, ETSI1_WORLD, 0, YE, 40, 160, 0, 0),
250 	CE(ZAMBIA, ETSI20_WORLD, 0, ZM, 40, 160, 0, 0),
251 	CE(ZIMBABWE, ETSI1_WORLD, 0, ZW, 40, 160, 0, 0),
252 };
253 #else
254 #ifdef WLAN_FEATURE_DSRC
255 const struct country_code_to_reg_domain g_all_countries[] = {
256 	CE(AFGHANISTAN, ETSI1_WORLD, 0, AF, 40, 160, 0, 0),
257 	CE(ALAND_ISLANDS, FCC17_WORLD, ETSI1_6G_02, AX, 40, 160, 320, 0),
258 	CE(ALBANIA, ETSI20_WORLD, 0, AL, 40, 160, 0, 0),
259 	CE(ALGERIA, APL13_WORLD, 0, DZ, 40, 160, 0, 0),
260 	CE(AMERICAN_SAMOA, FCC3_FCCA, FCC1_6G_01, AS, 40, 160, 320, 0),
261 	CE(ANDORRA, ETSI1_WORLD, ETSI1_6G_02, AD, 40, 160, 320, 0),
262 	CE(ANGUILLA, ETSI1_WORLD, 0, AI, 40, 160, 0, 0),
263 	CE(ANTIGUA_AND_BARBUDA, ETSI10_WORLD, FCC1_6G_01, AG, 40, 160, 320, 0),
264 	CE(ARGENTINA, APL17_ETSIC, 0, AR, 40, 160, 0, 0),
265 	CE(ARMENIA, APL4_WORLD, 0, AM, 40, 160, 0, 0),
266 	CE(ARUBA, ETSI1_WORLD, FCC1_6G_01, AW, 40, 160, 320, 0),
267 	CE(AUSTRALIA, APL25_ETSIC, ETSI2_6G_0C, AU, 40, 160, 320, 0),
268 	CE(AUSTRIA, ETSI10_WORLD, 0, AT, 40, 160, 0, 0),
269 	CE(AZERBAIJAN, ETSI8_WORLD, 0, AZ, 40, 160, 0, 0),
270 	CE(BAHAMAS, FCC17_WORLD, FCC1_6G_01, BS, 40, 160, 320, 0),
271 	CE(BAHRAIN, APL15_WORLD, 0, BH, 40, 160, 0, 0),
272 	CE(BANGLADESH, APL1_WORLD, 0, BD, 40, 160, 0, 0),
273 	CE(BARBADOS, FCC2_WORLD, 0, BB, 40, 160, 0, 0),
274 	CE(BELARUS, ETSI1_WORLD, 0, BY, 40, 160, 0, 0),
275 	CE(BELGIUM, ETSI10_WORLD, ETSI1_6G_02, BE, 40, 160, 320, 0),
276 	CE(BELIZE, ETSI8_WORLD, 0, BZ, 40, 160, 0, 0),
277 	CE(BERMUDA, FCC17_FCCA, 0, BM, 40, 160, 0, 0),
278 	CE(BHUTAN, ETSI1_WORLD, 0, BT, 40, 160, 0, 0),
279 	CE(BOLIVIA, FCC17_WORLD, 0, BO, 40, 160, 0, 0),
280 	CE(BOSNIA_HERZ, ETSI20_WORLD, 0, BA, 40, 160, 0, 0),
281 	CE(BOTSWANA, ETSI20_WORLD, 0, BW, 40, 160, 0, 0),
282 	CE(BRAZIL, FCC18_ETSIC, FCC1_6G_07, BR, 40, 160, 320, 0),
283 	CE(BRUNEI_DARUSSALAM, FCC17_WORLD, 0, BN, 40, 160, 0, 0),
284 	CE(BULGARIA, ETSI10_WORLD, ETSI1_6G_02, BG, 40, 160, 320, 0),
285 	CE(BURKINA_FASO, FCC17_WORLD, 0, BF, 40, 160, 0, 0),
286 	CE(BURUNDI, ETSI20_WORLD, 0, BI, 40, 160, 0, 0),
287 	CE(CAMBODIA, ETSI1_WORLD, 0, KH, 40, 160, 0, 0),
288 	CE(CAMEROON, ETSI1_WORLD, 0, CM, 40, 160, 0, 0),
289 	CE(CANADA, FCC3_FCCA, FCC1_6G_05, CA, 40, 160, 320, 0),
290 	CE(CAYMAN_ISLANDS, FCC17_WORLD, FCC1_6G_01, KY, 40, 160, 320, 0),
291 	CE(CENTRAL_AFRICA_REPUBLIC, FCC17_WORLD, 0, CF, 40, 40, 0, 0),
292 	CE(CHAD, ETSI1_WORLD, 0, TD, 40, 160, 0, 0),
293 	CE(CHILE, FCC20_FCCA, APL7_6G_13, CL, 40, 160, 320, 0),
294 	CE(CHINA, APL14_CHNA, 0, CN, 40, 160, 0, 0),
295 	CE(CHRISTMAS_ISLAND, APL25_ETSIC, ETSI2_6G_0C, CX, 40, 160, 320, 0),
296 	CE(COLOMBIA, FCC17_WORLD, 0, CO, 40, 160, 0, 0),
297 	CE(CONGO, ETSI12_WORLD, 0, CG, 40, 160, 0, 0),
298 	CE(CONGO_DEMOCRATIC_REPUBLIC, ETSI20_WORLD, 0, CD, 40, 160, 0, 0),
299 	CE(COOK_ISLANDS, APL26_ETSIC, ETSI2_6G_0E, CK, 40, 160, 320, 0),
300 	CE(COSTA_RICA, FCC17_WORLD, APL4_6G_11, CR, 40, 160, 320, 0),
301 	CE(COTE_DIVOIRE, FCC17_WORLD, 0, CI, 40, 160, 0, 0),
302 	CE(CROATIA, ETSI10_WORLD, 0, HR, 40, 160, 0, 0),
303 	CE(CURACAO, APL10_WORLD, ETSI1_6G_02, CW, 40, 160, 320, 0),
304 	CE(CYPRUS, ETSI10_WORLD, ETSI1_6G_02, CY, 40, 160, 320, 0),
305 	CE(CZECH, ETSI10_WORLD, ETSI1_6G_02, CZ, 40, 160, 320, 0),
306 	CE(DENMARK, ETSI10_WORLD, ETSI1_6G_02, DK, 40, 160, 320, 0),
307 	CE(DOMINICA, FCC2_FCCA, 0, DM, 40, 160, 0, 0),
308 	CE(DOMINICAN_REPUBLIC, FCC17_FCCA, FCC1_6G_14, DO, 40, 160, 320, 0),
309 	CE(ECUADOR, FCC17_FCCA, 0, EC, 40, 160, 0, 0),
310 	CE(EGYPT, ETSI3_WORLD, 0, EG, 40, 160, 0, 0),
311 	CE(EL_SALVADOR, FCC17_WORLD, FCC1_6G_01, SV, 40, 160, 320, 0),
312 	CE(ESTONIA, ETSI10_WORLD, ETSI1_6G_02, EE, 40, 160, 320, 0),
313 	CE(ETHIOPIA, ETSI1_WORLD, 0, ET, 40, 160, 0, 0),
314 	CE(FALKLAND_ISLANDS, ETSI10_WORLD, ETSI2_6G_03, FK, 40, 160, 320, 0),
315 	CE(FAROE_ISLANDS, ETSI10_WORLD, ETSI1_6G_02, FO, 40, 160, 320, 0),
316 	CE(FIJI, APL1_WORLD, ETSI2_6G_0C, FJ, 40, 160, 320, 0),
317 	CE(FINLAND, ETSI10_WORLD, ETSI1_6G_02, FI, 40, 160, 320, 0),
