Searched refs:IIO_CONST_ATTR (Results 1 – 25 of 42) sorted by relevance
12
/linux-4.19.296/include/linux/iio/ |
D | sysfs.h | 90 #define IIO_CONST_ATTR(_name, _string) \ macro 126 IIO_CONST_ATTR(sampling_frequency_available, _string) 141 IIO_CONST_ATTR(integration_time_available, _string) 147 IIO_CONST_ATTR(in_temp_offset, _string) 150 IIO_CONST_ATTR(in_temp_scale, _string)
|
/linux-4.19.296/drivers/iio/humidity/ |
D | hdc100x.c | 71 static IIO_CONST_ATTR(temp_integration_time_available, 74 static IIO_CONST_ATTR(humidityrelative_integration_time_available, 77 static IIO_CONST_ATTR(out_current_heater_raw_available,
|
/linux-4.19.296/drivers/iio/imu/bmi160/ |
D | bmi160_core.c | 465 IIO_CONST_ATTR(in_accel_sampling_frequency_available, 468 IIO_CONST_ATTR(in_anglvel_sampling_frequency_available, 471 IIO_CONST_ATTR(in_accel_scale_available, 474 IIO_CONST_ATTR(in_anglvel_scale_available,
|
/linux-4.19.296/drivers/iio/light/ |
D | stk3310.c | 158 static IIO_CONST_ATTR(in_illuminance_scale_available, STK3310_SCALE_AVAILABLE); 160 static IIO_CONST_ATTR(in_proximity_scale_available, STK3310_SCALE_AVAILABLE); 162 static IIO_CONST_ATTR(in_illuminance_integration_time_available, 165 static IIO_CONST_ATTR(in_proximity_integration_time_available,
|
D | al3320a.c | 75 static IIO_CONST_ATTR(in_illuminance_scale_available, AL3320A_SCALE_AVAILABLE);
|
D | max44000.c | 396 static IIO_CONST_ATTR(illuminance_integration_time_available, max44000_int_time_avail_str); 397 static IIO_CONST_ATTR(illuminance_scale_available, max44000_scale_avail_str);
|
D | isl29028.c | 507 static IIO_CONST_ATTR(in_proximity_sampling_frequency_available, 509 static IIO_CONST_ATTR(in_illuminance_scale_available, "125 2000");
|
D | cm36651.c | 599 static IIO_CONST_ATTR(in_illuminance_integration_time_available, 601 static IIO_CONST_ATTR(in_proximity_integration_time_available,
|
D | isl29125.c | 206 static IIO_CONST_ATTR(scale_available, "0.005722 0.152590");
|
D | si1145.c | 594 static IIO_CONST_ATTR(in_proximity_scale_available, 596 static IIO_CONST_ATTR(in_intensity_scale_available, 598 static IIO_CONST_ATTR(in_intensity_ir_scale_available,
|
D | tsl2583.c | 609 static IIO_CONST_ATTR(in_illuminance_calibscale_available, "1 8 16 111"); 610 static IIO_CONST_ATTR(in_illuminance_integration_time_available,
|
D | tcs3414.c | 231 static IIO_CONST_ATTR(scale_available, "1 0.25 0.0625 0.015625");
|
D | pa12203001.c | 89 static IIO_CONST_ATTR(in_illuminance_scale_available,
|
D | apds9960.c | 327 static IIO_CONST_ATTR(proximity_scale_available, "1 2 4 8"); 328 static IIO_CONST_ATTR(intensity_scale_available, "1 4 16 64");
|
D | rpr0521.c | 213 static IIO_CONST_ATTR(in_intensity_scale_available, RPR0521_ALS_SCALE_AVAIL); 214 static IIO_CONST_ATTR(in_proximity_scale_available, RPR0521_PXS_SCALE_AVAIL);
|
D | vl6180.c | 344 static IIO_CONST_ATTR(als_gain_available, "1 1.25 1.67 2.5 5 10 20 40");
|
/linux-4.19.296/drivers/iio/dac/ |
D | ad5504.c | 206 static IIO_CONST_ATTR(temp0_thresh_rising_value, "110000"); 207 static IIO_CONST_ATTR(temp0_thresh_rising_en, "1");
|
/linux-4.19.296/drivers/iio/chemical/ |
D | vz89x.c | 131 static IIO_CONST_ATTR(in_concentration_co2_scale, "0.00000698689"); 132 static IIO_CONST_ATTR(in_concentration_voc_scale, "0.00000000436681223");
|
/linux-4.19.296/drivers/iio/temperature/ |
D | tmp006.c | 152 static IIO_CONST_ATTR(sampling_frequency_available, "4 2 1 0.5 0.25");
|
/linux-4.19.296/drivers/iio/accel/ |
D | mma7660.c | 70 static IIO_CONST_ATTR(in_accel_scale_available, MMA7660_SCALE_AVAIL);
|
D | mma7455_core.c | 195 static IIO_CONST_ATTR(sampling_frequency_available, "125 250");
|
D | bma220_spi.c | 61 static IIO_CONST_ATTR(in_accel_scale_available, BMA220_SCALE_AVAILABLE);
|
D | kxsd9.c | 127 static IIO_CONST_ATTR(accel_scale_available,
|
D | mxc4005.c | 89 static IIO_CONST_ATTR(in_accel_scale_available, "0.009582 0.019164 0.038329");
|
/linux-4.19.296/drivers/iio/pressure/ |
D | ms5611_core.c | 48 static IIO_CONST_ATTR(oversampling_ratio_available, ms5611_show_osr);
|
12