1 /* SPDX-License-Identifier: GPL-2.0 */
2 #ifndef _MARVELL_PHY_H
3 #define _MARVELL_PHY_H
4 
5 /* Mask used for ID comparisons */
6 #define MARVELL_PHY_ID_MASK		0xfffffff0
7 
8 /* Known PHY IDs */
9 #define MARVELL_PHY_ID_88E1101		0x01410c60
10 #define MARVELL_PHY_ID_88E1112		0x01410c90
11 #define MARVELL_PHY_ID_88E1111		0x01410cc0
12 #define MARVELL_PHY_ID_88E1118		0x01410e10
13 #define MARVELL_PHY_ID_88E1121R		0x01410cb0
14 #define MARVELL_PHY_ID_88E1145		0x01410cd0
15 #define MARVELL_PHY_ID_88E1149R		0x01410e50
16 #define MARVELL_PHY_ID_88E1240		0x01410e30
17 #define MARVELL_PHY_ID_88E1318S		0x01410e90
18 #define MARVELL_PHY_ID_88E1116R		0x01410e40
19 #define MARVELL_PHY_ID_88E1510		0x01410dd0
20 #define MARVELL_PHY_ID_88E1540		0x01410eb0
21 #define MARVELL_PHY_ID_88E1545		0x01410ea0
22 #define MARVELL_PHY_ID_88E3016		0x01410e60
23 
24 /* These Ethernet switch families contain embedded PHYs, but they do
25  * not have a model ID. So the switch driver traps reads to the ID2
26  * register and returns the switch family ID
27  */
28 #define MARVELL_PHY_ID_88E6341_FAMILY	0x01410f41
29 #define MARVELL_PHY_ID_88E6390_FAMILY	0x01410f90
30 
31 #define MARVELL_PHY_FAMILY_ID(id)	((id) >> 4)
32 
33 /* struct phy_device dev_flags definitions */
34 #define MARVELL_PHY_M1145_FLAGS_RESISTANCE	0x00000001
35 #define MARVELL_PHY_M1118_DNS323_LEDS		0x00000002
36 
37 #endif /* _MARVELL_PHY_H */
38