1 // SPDX-License-Identifier: GPL-2.0-only
2 /*
3 * v4l2-tpg-colors.c - A table that converts colors to various colorspaces
4 *
5 * The test pattern generator uses the tpg_colors for its test patterns.
6 * For testing colorspaces the first 8 colors of that table need to be
7 * converted to their equivalent in the target colorspace.
8 *
9 * The tpg_csc_colors[] table is the result of that conversion and since
10 * it is precalculated the colorspace conversion is just a simple table
11 * lookup.
12 *
13 * This source also contains the code used to generate the tpg_csc_colors
14 * table. Run the following command to compile it:
15 *
16 * gcc v4l2-tpg-colors.c -DCOMPILE_APP -o gen-colors -lm
17 *
18 * and run the utility.
19 *
20 * Note that the converted colors are in the range 0x000-0xff0 (so times 16)
21 * in order to preserve precision.
22 *
23 * Copyright 2014 Cisco Systems, Inc. and/or its affiliates. All rights reserved.
24 */
25
26 #include <linux/videodev2.h>
27 #include <media/tpg/v4l2-tpg.h>
28
29 /* sRGB colors with range [0-255] */
30 const struct tpg_rbg_color8 tpg_colors[TPG_COLOR_MAX] = {
31 /*
32 * Colors to test colorspace conversion: converting these colors
33 * to other colorspaces will never lead to out-of-gamut colors.
34 */
35 { 191, 191, 191 }, /* TPG_COLOR_CSC_WHITE */
36 { 191, 191, 50 }, /* TPG_COLOR_CSC_YELLOW */
37 { 50, 191, 191 }, /* TPG_COLOR_CSC_CYAN */
38 { 50, 191, 50 }, /* TPG_COLOR_CSC_GREEN */
39 { 191, 50, 191 }, /* TPG_COLOR_CSC_MAGENTA */
40 { 191, 50, 50 }, /* TPG_COLOR_CSC_RED */
41 { 50, 50, 191 }, /* TPG_COLOR_CSC_BLUE */
42 { 50, 50, 50 }, /* TPG_COLOR_CSC_BLACK */
43
44 /* 75% colors */
45 { 191, 191, 0 }, /* TPG_COLOR_75_YELLOW */
46 { 0, 191, 191 }, /* TPG_COLOR_75_CYAN */
47 { 0, 191, 0 }, /* TPG_COLOR_75_GREEN */
48 { 191, 0, 191 }, /* TPG_COLOR_75_MAGENTA */
49 { 191, 0, 0 }, /* TPG_COLOR_75_RED */
50 { 0, 0, 191 }, /* TPG_COLOR_75_BLUE */
51
52 /* 100% colors */
53 { 255, 255, 255 }, /* TPG_COLOR_100_WHITE */
54 { 255, 255, 0 }, /* TPG_COLOR_100_YELLOW */
55 { 0, 255, 255 }, /* TPG_COLOR_100_CYAN */
56 { 0, 255, 0 }, /* TPG_COLOR_100_GREEN */
57 { 255, 0, 255 }, /* TPG_COLOR_100_MAGENTA */
58 { 255, 0, 0 }, /* TPG_COLOR_100_RED */
59 { 0, 0, 255 }, /* TPG_COLOR_100_BLUE */
60 { 0, 0, 0 }, /* TPG_COLOR_100_BLACK */
61
62 { 0, 0, 0 }, /* TPG_COLOR_RANDOM placeholder */
63 };
64
65 #ifndef COMPILE_APP
66
67 /* Generated table */
68 const unsigned short tpg_rec709_to_linear[255 * 16 + 1] = {
69 0, 0, 0, 1, 1, 1, 1, 2, 2, 2, 2, 2, 3, 3, 3, 3,
70 4, 4, 4, 4, 4, 5, 5, 5, 5, 6, 6, 6, 6, 6, 7, 7,
71 7, 7, 8, 8, 8, 8, 8, 9, 9, 9, 9, 10, 10, 10, 10, 10,
72 11, 11, 11, 11, 12, 12, 12, 12, 12, 13, 13, 13, 13, 14, 14, 14,
73 14, 14, 15, 15, 15, 15, 16, 16, 16, 16, 16, 17, 17, 17, 17, 18,
74 18, 18, 18, 18, 19, 19, 19, 19, 20, 20, 20, 20, 20, 21, 21, 21,
75 21, 22, 22, 22, 22, 22, 23, 23, 23, 23, 24, 24, 24, 24, 24, 25,
76 25, 25, 25, 26, 26, 26, 26, 26, 27, 27, 27, 27, 28, 28, 28, 28,
77 28, 29, 29, 29, 29, 30, 30, 30, 30, 30, 31, 31, 31, 31, 32, 32,
78 32, 32, 32, 33, 33, 33, 33, 34, 34, 34, 34, 34, 35, 35, 35, 35,
79 36, 36, 36, 36, 36, 37, 37, 37, 37, 38, 38, 38, 38, 38, 39, 39,
80 39, 39, 40, 40, 40, 40, 40, 41, 41, 41, 41, 42, 42, 42, 42, 42,
81 43, 43, 43, 43, 44, 44, 44, 44, 44, 45, 45, 45, 45, 46, 46, 46,
82 46, 46, 47, 47, 47, 47, 48, 48, 48, 48, 48, 49, 49, 49, 49, 50,
83 50, 50, 50, 50, 51, 51, 51, 51, 52, 52, 52, 52, 52, 53, 53, 53,
84 53, 54, 54, 54, 54, 54, 55, 55, 55, 55, 56, 56, 56, 56, 56, 57,
85 57, 57, 57, 58, 58, 58, 58, 58, 59, 59, 59, 59, 60, 60, 60, 60,
86 60, 61, 61, 61, 61, 62, 62, 62, 62, 62, 63, 63, 63, 63, 64, 64,
87 64, 64, 64, 65, 65, 65, 65, 66, 66, 66, 66, 66, 67, 67, 67, 67,
88 68, 68, 68, 68, 68, 69, 69, 69, 69, 70, 70, 70, 70, 70, 71, 71,
89 71, 71, 72, 72, 72, 72, 72, 73, 73, 73, 73, 73, 74, 74, 74, 74,
90 74, 75, 75, 75, 75, 76, 76, 76, 76, 76, 77, 77, 77, 77, 78, 78,
91 78, 78, 79, 79, 79, 79, 79, 80, 80, 80, 80, 81, 81, 81, 81, 82,
92 82, 82, 82, 82, 83, 83, 83, 83, 84, 84, 84, 84, 85, 85, 85, 85,
93 86, 86, 86, 86, 87, 87, 87, 87, 88, 88, 88, 88, 89, 89, 89, 89,
94 90, 90, 90, 90, 91, 91, 91, 91, 92, 92, 92, 92, 93, 93, 93, 93,
95 94, 94, 94, 94, 95, 95, 95, 95, 96, 96, 96, 96, 97, 97, 97, 97,
96 98, 98, 98, 98, 99, 99, 99, 99, 100, 100, 100, 101, 101, 101, 101, 102,
97 102, 102, 102, 103, 103, 103, 103, 104, 104, 104, 105, 105, 105, 105, 106, 106,
98 106, 106, 107, 107, 107, 107, 108, 108, 108, 109, 109, 109, 109, 110, 110, 110,
99 111, 111, 111, 111, 112, 112, 112, 112, 113, 113, 113, 114, 114, 114, 114, 115,
100 115, 115, 116, 116, 116, 116, 117, 117, 117, 118, 118, 118, 118, 119, 119, 119,
101 120, 120, 120, 120, 121, 121, 121, 122, 122, 122, 123, 123, 123, 123, 124, 124,
102 124, 125, 125, 125, 125, 126, 126, 126, 127, 127, 127, 128, 128, 128, 128, 129,
103 129, 129, 130, 130, 130, 131, 131, 131, 132, 132, 132, 132, 133, 133, 133, 134,
104 134, 134, 135, 135, 135, 136, 136, 136, 136, 137, 137, 137, 138, 138, 138, 139,
105 139, 139, 140, 140, 140, 141, 141, 141, 142, 142, 142, 142, 143, 143, 143, 144,
106 144, 144, 145, 145, 145, 146, 146, 146, 147, 147, 147, 148, 148, 148, 149, 149,
107 149, 150, 150, 150, 151, 151, 151, 152, 152, 152, 153, 153, 153, 154, 154, 154,
108 155, 155, 155, 156, 156, 156, 157, 157, 157, 158, 158, 158, 159, 159, 159, 160,
109 160, 160, 161, 161, 161, 162, 162, 162, 163, 163, 163, 164, 164, 164, 165, 165,
110 165, 166, 166, 167, 167, 167, 168, 168, 168, 169, 169, 169, 170, 170, 170, 171,
111 171, 171, 172, 172, 172, 173, 173, 174, 174, 174, 175, 175, 175, 176, 176, 176,
112 177, 177, 177, 178, 178, 179, 179, 179, 180, 180, 180, 181, 181, 181, 182, 182,
113 183, 183, 183, 184, 184, 184, 185, 185, 186, 186, 186, 187, 187, 187, 188, 188,
114 188, 189, 189, 190, 190, 190, 191, 191, 191, 192, 192, 193, 193, 193, 194, 194,
115 194, 195, 195, 196, 196, 196, 197, 197, 198, 198, 198, 199, 199, 199, 200, 200,
116 201, 201, 201, 202, 202, 203, 203, 203, 204, 204, 204, 205, 205, 206, 206, 206,
117 207, 207, 208, 208, 208, 209, 209, 210, 210, 210, 211, 211, 212, 212, 212, 213,
118 213, 214, 214, 214, 215, 215, 216, 216, 216, 217, 217, 218, 218, 218, 219, 219,
119 220, 220, 220, 221, 221, 222, 222, 222, 223, 223, 224, 224, 224, 225, 225, 226,
120 226, 227, 227, 227, 228, 228, 229, 229, 229, 230, 230, 231, 231, 232, 232, 232,
121 233, 233, 234, 234, 234, 235, 235, 236, 236, 237, 237, 237, 238, 238, 239, 239,
122 240, 240, 240, 241, 241, 242, 242, 243, 243, 243, 244, 244, 245, 245, 246, 246,
123 246, 247, 247, 248, 248, 249, 249, 249, 250, 250, 251, 251, 252, 252, 252, 253,
124 253, 254, 254, 255, 255, 256, 256, 256, 257, 257, 258, 258, 259, 259, 260, 260,
125 260, 261, 261, 262, 262, 263, 263, 264, 264, 264, 265, 265, 266, 266, 267, 267,
126 268, 268, 269, 269, 269, 270, 270, 271, 271, 272, 272, 273, 273, 274, 274, 274,
127 275, 275, 276, 276, 277, 277, 278, 278, 279, 279, 279, 280, 280, 281, 281, 282,
128 282, 283, 283, 284, 284, 285, 285, 286, 286, 286, 287, 287, 288, 288, 289, 289,
129 290, 290, 291, 291, 292, 292, 293, 293, 294, 294, 295, 295, 295, 296, 296, 297,
130 297, 298, 298, 299, 299, 300, 300, 301, 301, 302, 302, 303, 303, 304, 304, 305,
131 305, 306, 306, 307, 307, 308, 308, 309, 309, 309, 310, 310, 311, 311, 312, 312,
132 313, 313, 314, 314, 315, 315, 316, 316, 317, 317, 318, 318, 319, 319, 320, 320,
133 321, 321, 322, 322, 323, 323, 324, 324, 325, 325, 326, 326, 327, 327, 328, 328,
134 329, 329, 330, 330, 331, 331, 332, 332, 333, 333, 334, 335, 335, 336, 336, 337,
135 337, 338, 338, 339, 339, 340, 340, 341, 341, 342, 342, 343, 343, 344, 344, 345,
136 345, 346, 346, 347, 347, 348, 348, 349, 349, 350, 351, 351, 352, 352, 353, 353,
137 354, 354, 355, 355, 356, 356, 357, 357, 358, 358, 359, 360, 360, 361, 361, 362,
138 362, 363, 363, 364, 364, 365, 365, 366, 366, 367, 368, 368, 369, 369, 370, 370,
139 371, 371, 372, 372, 373, 373, 374, 375, 375, 376, 376, 377, 377, 378, 378, 379,
140 379, 380, 381, 381, 382, 382, 383, 383, 384, 384, 385, 386, 386, 387, 387, 388,
141 388, 389, 389, 390, 391, 391, 392, 392, 393, 393, 394, 394, 395, 396, 396, 397,
142 397, 398, 398, 399, 399, 400, 401, 401, 402, 402, 403, 403, 404, 405, 405, 406,
143 406, 407, 407, 408, 409, 409, 410, 410, 411, 411, 412, 413, 413, 414, 414, 415,
144 415, 416, 417, 417, 418, 418, 419, 419, 420, 421, 421, 422, 422, 423, 424, 424,
145 425, 425, 426, 426, 427, 428, 428, 429, 429, 430, 431, 431, 432, 432, 433, 433,
146 434, 435, 435, 436, 436, 437, 438, 438, 439, 439, 440, 441, 441, 442, 442, 443,
147 444, 444, 445, 445, 446, 447, 447, 448, 448, 449, 450, 450, 451, 451, 452, 453,
148 453, 454, 454, 455, 456, 456, 457, 457, 458, 459, 459, 460, 460, 461, 462, 462,
149 463, 463, 464, 465, 465, 466, 467, 467, 468, 468, 469, 470, 470, 471, 471, 472,
150 473, 473, 474, 475, 475, 476, 476, 477, 478, 478, 479, 480, 480, 481, 481, 482,
151 483, 483, 484, 485, 485, 486, 486, 487, 488, 488, 489, 490, 490, 491, 491, 492,
152 493, 493, 494, 495, 495, 496, 497, 497, 498, 498, 499, 500, 500, 501, 502, 502,
153 503, 504, 504, 505, 505, 506, 507, 507, 508, 509, 509, 510, 511, 511, 512, 513,
154 513, 514, 514, 515, 516, 516, 517, 518, 518, 519, 520, 520, 521, 522, 522, 523,
155 524, 524, 525, 526, 526, 527, 528, 528, 529, 529, 530, 531, 531, 532, 533, 533,
156 534, 535, 535, 536, 537, 537, 538, 539, 539, 540, 541, 541, 542, 543, 543, 544,
157 545, 545, 546, 547, 547, 548, 549, 549, 550, 551, 551, 552, 553, 553, 554, 555,
158 555, 556, 557, 557, 558, 559, 560, 560, 561, 562, 562, 563, 564, 564, 565, 566,
159 566, 567, 568, 568, 569, 570, 570, 571, 572, 572, 573, 574, 575, 575, 576, 577,
160 577, 578, 579, 579, 580, 581, 581, 582, 583, 584, 584, 585, 586, 586, 587, 588,
161 588, 589, 590, 590, 591, 592, 593, 593, 594, 595, 595, 596, 597, 598, 598, 599,
162 600, 600, 601, 602, 602, 603, 604, 605, 605, 606, 607, 607, 608, 609, 610, 610,
163 611, 612, 612, 613, 614, 615, 615, 616, 617, 617, 618, 619, 620, 620, 621, 622,
164 622, 623, 624, 625, 625, 626, 627, 627, 628, 629, 630, 630, 631, 632, 632, 633,
165 634, 635, 635, 636, 637, 638, 638, 639, 640, 640, 641, 642, 643, 643, 644, 645,
166 646, 646, 647, 648, 649, 649, 650, 651, 652, 652, 653, 654, 654, 655, 656, 657,
167 657, 658, 659, 660, 660, 661, 662, 663, 663, 664, 665, 666, 666, 667, 668, 669,
168 669, 670, 671, 672, 672, 673, 674, 675, 675, 676, 677, 678, 678, 679, 680, 681,
169 681, 682, 683, 684, 684, 685, 686, 687, 687, 688, 689, 690, 690, 691, 692, 693,
170 694, 694, 695, 696, 697, 697, 698, 699, 700, 700, 701, 702, 703, 703, 704, 705,
171 706, 707, 707, 708, 709, 710, 710, 711, 712, 713, 714, 714, 715, 716, 717, 717,
172 718, 719, 720, 720, 721, 722, 723, 724, 724, 725, 726, 727, 728, 728, 729, 730,
173 731, 731, 732, 733, 734, 735, 735, 736, 737, 738, 739, 739, 740, 741, 742, 742,
174 743, 744, 745, 746, 746, 747, 748, 749, 750, 750, 751, 752, 753, 754, 754, 755,
175 756, 757, 758, 758, 759, 760, 761, 762, 762, 763, 764, 765, 766, 766, 767, 768,
176 769, 770, 771, 771, 772, 773, 774, 775, 775, 776, 777, 778, 779, 779, 780, 781,
177 782, 783, 783, 784, 785, 786, 787, 788, 788, 789, 790, 791, 792, 793, 793, 794,
178 795, 796, 797, 797, 798, 799, 800, 801, 802, 802, 803, 804, 805, 806, 807, 807,
179 808, 809, 810, 811, 812, 812, 813, 814, 815, 816, 817, 817, 818, 819, 820, 821,
180 822, 822, 823, 824, 825, 826, 827, 827, 828, 829, 830, 831, 832, 832, 833, 834,
181 835, 836, 837, 838, 838, 839, 840, 841, 842, 843, 843, 844, 845, 846, 847, 848,
182 849, 849, 850, 851, 852, 853, 854, 855, 855, 856, 857, 858, 859, 860, 861, 861,
183 862, 863, 864, 865, 866, 867, 867, 868, 869, 870, 871, 872, 873, 873, 874, 875,
184 876, 877, 878, 879, 880, 880, 881, 882, 883, 884, 885, 886, 887, 887, 888, 889,
185 890, 891, 892, 893, 894, 894, 895, 896, 897, 898, 899, 900, 901, 901, 902, 903,
186 904, 905, 906, 907, 908, 909, 909, 910, 911, 912, 913, 914, 915, 916, 916, 917,
187 918, 919, 920, 921, 922, 923, 924, 925, 925, 926, 927, 928, 929, 930, 931, 932,
188 933, 933, 934, 935, 936, 937, 938, 939, 940, 941, 942, 942, 943, 944, 945, 946,
189 947, 948, 949, 950, 951, 952, 952, 953, 954, 955, 956, 957, 958, 959, 960, 961,
190 962, 962, 963, 964, 965, 966, 967, 968, 969, 970, 971, 972, 973, 973, 974, 975,
191 976, 977, 978, 979, 980, 981, 982, 983, 984, 985, 985, 986, 987, 988, 989, 990,
192 991, 992, 993, 994, 995, 996, 997, 998, 998, 999, 1000, 1001, 1002, 1003, 1004, 1005,
193 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020,
194 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1030, 1031, 1032, 1033, 1034, 1035,
195 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1050,
196 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064, 1065, 1066,
197 1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076, 1077, 1078, 1078, 1079, 1080, 1081,
198 1082, 1083, 1084, 1085, 1086, 1087, 1088, 1089, 1090, 1091, 1092, 1093, 1094, 1095, 1096, 1097,
199 1098, 1099, 1100, 1101, 1102, 1103, 1104, 1105, 1106, 1107, 1108, 1109, 1110, 1111, 1112, 1113,
200 1114, 1115, 1116, 1117, 1118, 1119, 1120, 1121, 1122, 1123, 1124, 1125, 1126, 1127, 1128, 1129,
201 1130, 1131, 1132, 1133, 1134, 1135, 1136, 1137, 1138, 1139, 1140, 1141, 1142, 1143, 1144, 1145,
202 1146, 1147, 1148, 1149, 1150, 1151, 1152, 1153, 1154, 1155, 1156, 1157, 1158, 1159, 1160, 1161,
203 1162, 1163, 1164, 1165, 1166, 1167, 1168, 1169, 1170, 1171, 1172, 1173, 1174, 1175, 1176, 1177,
204 1178, 1179, 1180, 1181, 1182, 1183, 1184, 1185, 1186, 1187, 1188, 1189, 1190, 1191, 1193, 1194,
205 1195, 1196, 1197, 1198, 1199, 1200, 1201, 1202, 1203, 1204, 1205, 1206, 1207, 1208, 1209, 1210,
206 1211, 1212, 1213, 1214, 1215, 1216, 1217, 1218, 1219, 1220, 1221, 1223, 1224, 1225, 1226, 1227,
207 1228, 1229, 1230, 1231, 1232, 1233, 1234, 1235, 1236, 1237, 1238, 1239, 1240, 1241, 1242, 1243,
208 1245, 1246, 1247, 1248, 1249, 1250, 1251, 1252, 1253, 1254, 1255, 1256, 1257, 1258, 1259, 1260,
209 1261, 1262, 1264, 1265, 1266, 1267, 1268, 1269, 1270, 1271, 1272, 1273, 1274, 1275, 1276, 1277,
210 1278, 1280, 1281, 1282, 1283, 1284, 1285, 1286, 1287, 1288, 1289, 1290, 1291, 1292, 1293, 1295,
211 1296, 1297, 1298, 1299, 1300, 1301, 1302, 1303, 1304, 1305, 1306, 1307, 1309, 1310, 1311, 1312,
212 1313, 1314, 1315, 1316, 1317, 1318, 1319, 1320, 1322, 1323, 1324, 1325, 1326, 1327, 1328, 1329,
213 1330, 1331, 1332, 1334, 1335, 1336, 1337, 1338, 1339, 1340, 1341, 1342, 1343, 1345, 1346, 1347,
214 1348, 1349, 1350, 1351, 1352, 1353, 1354, 1356, 1357, 1358, 1359, 1360, 1361, 1362, 1363, 1364,
215 1365, 1367, 1368, 1369, 1370, 1371, 1372, 1373, 1374, 1375, 1377, 1378, 1379, 1380, 1381, 1382,
216 1383, 1384, 1385, 1387, 1388, 1389, 1390, 1391, 1392, 1393, 1394, 1396, 1397, 1398, 1399, 1400,
217 1401, 1402, 1403, 1405, 1406, 1407, 1408, 1409, 1410, 1411, 1412, 1414, 1415, 1416, 1417, 1418,
218 1419, 1420, 1421, 1423, 1424, 1425, 1426, 1427, 1428, 1429, 1431, 1432, 1433, 1434, 1435, 1436,
219 1437, 1439, 1440, 1441, 1442, 1443, 1444, 1445, 1446, 1448, 1449, 1450, 1451, 1452, 1453, 1455,
220 1456, 1457, 1458, 1459, 1460, 1461, 1463, 1464, 1465, 1466, 1467, 1468, 1469, 1471, 1472, 1473,
221 1474, 1475, 1476, 1478, 1479, 1480, 1481, 1482, 1483, 1484, 1486, 1487, 1488, 1489, 1490, 1491,
222 1493, 1494, 1495, 1496, 1497, 1498, 1500, 1501, 1502, 1503, 1504, 1505, 1507, 1508, 1509, 1510,
223 1511, 1512, 1514, 1515, 1516, 1517, 1518, 1519, 1521, 1522, 1523, 1524, 1525, 1527, 1528, 1529,
224 1530, 1531, 1532, 1534, 1535, 1536, 1537, 1538, 1540, 1541, 1542, 1543, 1544, 1545, 1547, 1548,
225 1549, 1550, 1551, 1553, 1554, 1555, 1556, 1557, 1559, 1560, 1561, 1562, 1563, 1564, 1566, 1567,
226 1568, 1569, 1570, 1572, 1573, 1574, 1575, 1576, 1578, 1579, 1580, 1581, 1582, 1584, 1585, 1586,
227 1587, 1588, 1590, 1591, 1592, 1593, 1594, 1596, 1597, 1598, 1599, 1601, 1602, 1603, 1604, 1605,
228 1607, 1608, 1609, 1610, 1611, 1613, 1614, 1615, 1616, 1617, 1619, 1620, 1621, 1622, 1624, 1625,
229 1626, 1627, 1628, 1630, 1631, 1632, 1633, 1635, 1636, 1637, 1638, 1639, 1641, 1642, 1643, 1644,
230 1646, 1647, 1648, 1649, 1650, 1652, 1653, 1654, 1655, 1657, 1658, 1659, 1660, 1662, 1663, 1664,
231 1665, 1667, 1668, 1669, 1670, 1671, 1673, 1674, 1675, 1676, 1678, 1679, 1680, 1681, 1683, 1684,
232 1685, 1686, 1688, 1689, 1690, 1691, 1693, 1694, 1695, 1696, 1698, 1699, 1700, 1701, 1703, 1704,
233 1705, 1706, 1708, 1709, 1710, 1711, 1713, 1714, 1715, 1716, 1718, 1719, 1720, 1721, 1723, 1724,
234 1725, 1726, 1728, 1729, 1730, 1731, 1733, 1734, 1735, 1737, 1738, 1739, 1740, 1742, 1743, 1744,
235 1745, 1747, 1748, 1749, 1750, 1752, 1753, 1754, 1756, 1757, 1758, 1759, 1761, 1762, 1763, 1764,
236 1766, 1767, 1768, 1770, 1771, 1772, 1773, 1775, 1776, 1777, 1778, 1780, 1781, 1782, 1784, 1785,
237 1786, 1787, 1789, 1790, 1791, 1793, 1794, 1795, 1796, 1798, 1799, 1800, 1802, 1803, 1804, 1806,
238 1807, 1808, 1809, 1811, 1812, 1813, 1815, 1816, 1817, 1818, 1820, 1821, 1822, 1824, 1825, 1826,
239 1828, 1829, 1830, 1831, 1833, 1834, 1835, 1837, 1838, 1839, 1841, 1842, 1843, 1844, 1846, 1847,
240 1848, 1850, 1851, 1852, 1854, 1855, 1856, 1858, 1859, 1860, 1862, 1863, 1864, 1865, 1867, 1868,
241 1869, 1871, 1872, 1873, 1875, 1876, 1877, 1879, 1880, 1881, 1883, 1884, 1885, 1887, 1888, 1889,
242 1891, 1892, 1893, 1894, 1896, 1897, 1898, 1900, 1901, 1902, 1904, 1905, 1906, 1908, 1909, 1910,
243 1912, 1913, 1914, 1916, 1917, 1918, 1920, 1921, 1922, 1924, 1925, 1926, 1928, 1929, 1930, 1932,
244 1933, 1935, 1936, 1937, 1939, 1940, 1941, 1943, 1944, 1945, 1947, 1948, 1949, 1951, 1952, 1953,
245 1955, 1956, 1957, 1959, 1960, 1961, 1963, 1964, 1965, 1967, 1968, 1970, 1971, 1972, 1974, 1975,
246 1976, 1978, 1979, 1980, 1982, 1983, 1984, 1986, 1987, 1989, 1990, 1991, 1993, 1994, 1995, 1997,
247 1998, 1999, 2001, 2002, 2004, 2005, 2006, 2008, 2009, 2010, 2012, 2013, 2015, 2016, 2017, 2019,
248 2020, 2021, 2023, 2024, 2026, 2027, 2028, 2030, 2031, 2032, 2034, 2035, 2037, 2038, 2039, 2041,
249 2042, 2043, 2045, 2046, 2048, 2049, 2050, 2052, 2053, 2055, 2056, 2057, 2059, 2060, 2061, 2063,
250 2064, 2066, 2067, 2068, 2070, 2071, 2073, 2074, 2075, 2077, 2078, 2080, 2081, 2082, 2084, 2085,
251 2087, 2088, 2089, 2091, 2092, 2094, 2095, 2096, 2098, 2099, 2101, 2102, 2103, 2105, 2106, 2108,
252 2109, 2110, 2112, 2113, 2115, 2116, 2117, 2119, 2120, 2122, 2123, 2124, 2126, 2127, 2129, 2130,
253 2132, 2133, 2134, 2136, 2137, 2139, 2140, 2141, 2143, 2144, 2146, 2147, 2149, 2150, 2151, 2153,
254 2154, 2156, 2157, 2159, 2160, 2161, 2163, 2164, 2166, 2167, 2169, 2170, 2171, 2173, 2174, 2176,
255 2177, 2179, 2180, 2181, 2183, 2184, 2186, 2187, 2189, 2190, 2191, 2193, 2194, 2196, 2197, 2199,
256 2200, 2202, 2203, 2204, 2206, 2207, 2209, 2210, 2212, 2213, 2214, 2216, 2217, 2219, 2220, 2222,
257 2223, 2225, 2226, 2228, 2229, 2230, 2232, 2233, 2235, 2236, 2238, 2239, 2241, 2242, 2243, 2245,
258 2246, 2248, 2249, 2251, 2252, 2254, 2255, 2257, 2258, 2260, 2261, 2262, 2264, 2265, 2267, 2268,
259 2270, 2271, 2273, 2274, 2276, 2277, 2279, 2280, 2282, 2283, 2284, 2286, 2287, 2289, 2290, 2292,
260 2293, 2295, 2296, 2298, 2299, 2301, 2302, 2304, 2305, 2307, 2308, 2310, 2311, 2312, 2314, 2315,
261 2317, 2318, 2320, 2321, 2323, 2324, 2326, 2327, 2329, 2330, 2332, 2333, 2335, 2336, 2338, 2339,
262 2341, 2342, 2344, 2345, 2347, 2348, 2350, 2351, 2353, 2354, 2356, 2357, 2359, 2360, 2362, 2363,
263 2365, 2366, 2368, 2369, 2371, 2372, 2374, 2375, 2377, 2378, 2380, 2381, 2383, 2384, 2386, 2387,
264 2389, 2390, 2392, 2393, 2395, 2396, 2398, 2399, 2401, 2402, 2404, 2405, 2407, 2408, 2410, 2411,
265 2413, 2414, 2416, 2417, 2419, 2420, 2422, 2423, 2425, 2426, 2428, 2429, 2431, 2433, 2434, 2436,
266 2437, 2439, 2440, 2442, 2443, 2445, 2446, 2448, 2449, 2451, 2452, 2454, 2455, 2457, 2458, 2460,
267 2462, 2463, 2465, 2466, 2468, 2469, 2471, 2472, 2474, 2475, 2477, 2478, 2480, 2481, 2483, 2485,
268 2486, 2488, 2489, 2491, 2492, 2494, 2495, 2497, 2498, 2500, 2502, 2503, 2505, 2506, 2508, 2509,
269 2511, 2512, 2514, 2515, 2517, 2519, 2520, 2522, 2523, 2525, 2526, 2528, 2529, 2531, 2533, 2534,
270 2536, 2537, 2539, 2540, 2542, 2543, 2545, 2547, 2548, 2550, 2551, 2553, 2554, 2556, 2557, 2559,
271 2561, 2562, 2564, 2565, 2567, 2568, 2570, 2572, 2573, 2575, 2576, 2578, 2579, 2581, 2583, 2584,
272 2586, 2587, 2589, 2590, 2592, 2594, 2595, 2597, 2598, 2600, 2601, 2603, 2605, 2606, 2608, 2609,
273 2611, 2613, 2614, 2616, 2617, 2619, 2620, 2622, 2624, 2625, 2627, 2628, 2630, 2632, 2633, 2635,
274 2636, 2638, 2640, 2641, 2643, 2644, 2646, 2647, 2649, 2651, 2652, 2654, 2655, 2657, 2659, 2660,
275 2662, 2663, 2665, 2667, 2668, 2670, 2671, 2673, 2675, 2676, 2678, 2679, 2681, 2683, 2684, 2686,
276 2687, 2689, 2691, 2692, 2694, 2696, 2697, 2699, 2700, 2702, 2704, 2705, 2707, 2708, 2710, 2712,
277 2713, 2715, 2716, 2718, 2720, 2721, 2723, 2725, 2726, 2728, 2729, 2731, 2733, 2734, 2736, 2738,
278 2739, 2741, 2742, 2744, 2746, 2747, 2749, 2751, 2752, 2754, 2755, 2757, 2759, 2760, 2762, 2764,
279 2765, 2767, 2769, 2770, 2772, 2773, 2775, 2777, 2778, 2780, 2782, 2783, 2785, 2787, 2788, 2790,
280 2791, 2793, 2795, 2796, 2798, 2800, 2801, 2803, 2805, 2806, 2808, 2810, 2811, 2813, 2814, 2816,
281 2818, 2819, 2821, 2823, 2824, 2826, 2828, 2829, 2831, 2833, 2834, 2836, 2838, 2839, 2841, 2843,
282 2844, 2846, 2848, 2849, 2851, 2853, 2854, 2856, 2857, 2859, 2861, 2862, 2864, 2866, 2867, 2869,
283 2871, 2872, 2874, 2876, 2877, 2879, 2881, 2882, 2884, 2886, 2888, 2889, 2891, 2893, 2894, 2896,
284 2898, 2899, 2901, 2903, 2904, 2906, 2908, 2909, 2911, 2913, 2914, 2916, 2918, 2919, 2921, 2923,
285 2924, 2926, 2928, 2929, 2931, 2933, 2935, 2936, 2938, 2940, 2941, 2943, 2945, 2946, 2948, 2950,
286 2951, 2953, 2955, 2956, 2958, 2960, 2962, 2963, 2965, 2967, 2968, 2970, 2972, 2973, 2975, 2977,
287 2979, 2980, 2982, 2984, 2985, 2987, 2989, 2990, 2992, 2994, 2996, 2997, 2999, 3001, 3002, 3004,
