|
Name |
|
Date |
Size |
#Lines |
LOC |
| .. | | - | - |
| cfg/ | H | - | - | 1,707 | 1,047 |
| coex/dispatcher/inc/ | H | - | - | 72 | 23 |
| dp/ | H | - | - | 188,070 | 127,124 |
| ftm/ | H | - | - | 771 | 409 |
| global_lmac_if/ | H | - | - | 402 | 178 |
| gpio/ | H | - | - | 635 | 306 |
| hal/wifi3.0/ | H | - | - | 85,201 | 58,148 |
| hif/ | H | - | - | 72,128 | 50,222 |
| htc/ | H | - | - | 8,038 | 5,084 |
| init_deinit/dispatcher/ | H | - | - | 1,880 | 1,326 |
| iot_sim/ | H | - | - | 3,317 | 2,085 |
| ipa/ | H | - | - | 13,117 | 8,082 |
| os_if/linux/ | H | - | - | 34,973 | 15,447 |
| qal/ | H | - | - | 1,399 | 614 |
| qdf/ | H | - | - | 66,575 | 35,690 |
| scheduler/ | H | - | - | 1,965 | 1,084 |
| spectral/ | H | - | - | 5,366 | 3,043 |
| target_if/ | H | - | - | 56,506 | 36,393 |
| umac/ | H | - | - | 262,744 | 158,232 |
| utils/ | H | - | - | 23,177 | 14,246 |
| wbuff/ | H | - | - | 764 | 433 |
| wlan_cfg/ | H | - | - | 11,005 | 7,061 |
| wmi/ | H | - | - | 82,081 | 53,905 |
| README.txt | H A D | 01-Sep-2024 | 68 | 2 | 1 |
| VERSION.txt | H A D | 01-Sep-2024 | 121 | 3 | 2 |
README.txt
1 This is CNSS WLAN Host Driver for products starting from iHelium
2